P | No. | HelmName | 5/4 R1 | 5/4 R2 | 5/4 R3 | 5/4 R4 | 11/4 R1 | 11/4 R2 | 11/4 R3 | 11/4 R4 | 18/4 R2 | 18/4 R3 | 18/4 R4 | 25/4 R1 | 25/4 R2 | 25/4 R3 | 25/4 R4 | 2/5 R1 | 2/5 R2 | 2/5 R3 | 2/5 R4 | 9/5 R1 | 9/5 R2 | 9/5 R3 | 16/5 R1 | 16/5 R2 | 16/5 R3 | 16/5 R4 | 23/5 R1 | 23/5 R2 | 23/5 R3 | 23/5 R4 | 30/5 R1 | 30/5 R3 | 30/5 R4 | Pts | lic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LN 150 | Martin Evans | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 20 | 19 | 20 | 318 | y | |||||||||||||||||
2 | various | Clive Evison | 19 | 19 | 20 | 19 | 20 | 19 | 20 | 18 | 18 | 18 | 19 | 19 | 18 | 20 | 20 | 20 | 306 | y | |||||||||||||||||
3 | LN 431 | Duncan Watts | 19 | 19 | 18 | 18 | 19 | 20 | 19 | 19 | 18 | 20 | 19 | 20 | 20 | 20 | 19 | 18 | 305 | ||||||||||||||||||
4 | LN 155 | Jerome Dreux | 18 | 18 | 20 | 18 | 18 | 19 | 19 | 19 | 17 | 17 | 17 | 17 | 17 | 19 | 18 | 18 | 289 | ||||||||||||||||||
5 | LN 412 | Tricia Evison | 19 | 17 | 18 | 20 | 18 | 16 | 18 | 16 | 16 | 17 | 18 | R.16 | 17 | 19 | 245 | y | |||||||||||||||||||
6 | LN 178 | Mary Webb | 20 | 19 | 19 | 18 | 15 | 19 | 19 | 20 | 17 | 166 | y | ||||||||||||||||||||||||
7 | LN 403 | Christine Roy | 17 | 19 | 17 | R.15 | R.15 | R.17 | R.17 | 117 | |||||||||||||||||||||||||||
8 | LN 304 | David Phillips | 20 | 20 | 20 | 19 | 79 | y | |||||||||||||||||||||||||||||
9 | LN 114 | Keira Swinney | 14 | 15 | R.15 | 16 | 16 | 76 | |||||||||||||||||||||||||||||
10 | LN 122 | Martin Church | 19 | 19 | 19 | 18 | 75 | ||||||||||||||||||||||||||||||
11 | LN 251 | James Long | 18 | R.17 | 35 | ||||||||||||||||||||||||||||||||
12 | LN 279 | Maddie Harris | 20 | 20 | y | ||||||||||||||||||||||||||||||||
13 | LN 281 | Tanja van Wyngaardt | 18 | 18 | y | ||||||||||||||||||||||||||||||||
14 | LN 372 | Nigel Webb | 17 | 17 | y | ||||||||||||||||||||||||||||||||
15 | LN 304 | James Hanrahan | 15 | 15 | y |
DNQ = Did Not Qualify (no licence number entered on sign-up sheet)
www.cookhamreachsc.org
web_master@cookhamreachsc.org
Sailwave Scoring Software 2.9.7
www.sailwave.com